My All Time Investment Performance January 2023
As I mentioned in last years review, I really came to realize that all-time investment performance is heavily dictated by the most recent years performance. It’s just the nature of compounding. A really good or really bad year now will greatly influence my all-time performance, just because I am now dealing with much larger numbers. A 50% swing one way or another when your portfolio is worth $1M vs $10,000 moves the needle a ton and dwarfs all of the moves that were made in all of the years leading up to it. So bottom line one shouldn’t get too confidence or discouraged looking at long term annualized result as its greatly influenced by recent returns, which is kind of goofy.
So in that vein my all-time annualized stock return fell from 22.65% to 15.33% – which honestly is still quite spectacular and honestly higher than I had expected. The calculated risks that I talked about last year have at least in this short period of time looked like dumb decisions – keeping nearly half of my nestegg in a stock that is down 69% in the last year. Trust me I would love to have the few extra million that I had on paper last year, but this is a marathon and not a sprint and I still feel like long term I will outperform the market with these calculated risks.
I do however and have always acknowledged that I think I am probably more lucky than skilled and going through another one of these downturns will probably make me re-evaluate my investment allocations going forward. Not so much because I think that the approach is wrong from a profit maximizing standpoint, but from a risk/reward standpoint taking added risks and them paying off does not meaningfully affect my life where as if it turns out I am indeed just a lucky moron and I am completely wrong on most things going forward it can affect my life.
MFJ Returns By Year
Year | SP500 | MFJ Nestegg | MFJ Stocks | MFJ Investment Gains | Beat SP500 |
---|---|---|---|---|---|
2006 | 15.79% | 14.37% | 14.20% | $3,603.49 | N |
2007 | 5.49% | 5.50% | 7.25% | $2,576.67 | Y |
2008 | -37.00% | -47.98% | -37.00% | -$35,108.72 | N |
2009 | 26.46% | 32.75% | 35.78% | $22,455.55 | Y |
2010 | 15.06% | 24.60% | 36.94% | $32,127.00 | Y |
2011 | 2.11% | -5.53% | -2.29% | -$7,615.64 | N |
2012 | 16.00% | 18.12% | 10.25% | $23,895.25 | N |
2013 | 32.39% | 50.20% | 68.58% | $114,752.78 | Y |
2014 | 13.69% | 8.91% | 7.91% | $35,262.52 | N |
2015 | 1.38% | 7.34% | 14.34% | $32,684.08 | Y |
2016 | 9.54% | 3.32% | -4.57% | $144,806.16 | N |
2017 | 18.42% | 23.31% | 27.49% | $187,079.40 | Y |
2018 | -6.24% | 4.56% | 15.60% | $41,237.23 | Y |
2019 | 28.72% | 32.46% | 37.07% | $292,366.43 | Y |
2020 | 16.26% | 117.02% | 218.49% | $1,481,868.23 | Y |
2021 | 22.61% | 30.45% | 32.74% | $864,774.86 | Y |
2022 | -19.44% | -46.09% | -56.87% | -$1,739,984.39 | N |
MFJ Cumulative Returns By Year
Year | SP500 | MFJ Nestegg | MFJ Stocks |
---|---|---|---|
2006 | 15.79% | 14.37% | 14.20% |
2007 | 22.15% | 20.66% | 22.48% |
2008 | -23.05% | -37.23% | -22.84% |
2009 | -2.69% | -16.68% | 4.77% |
2010 | 11.97% | 3.82% | 43.47% |
2011 | 14.33% | -1.92% | 40.19% |
2012 | 32.63% | 15.85% | 54.56% |
2013 | 75.58% | 74.01% | 160.55% |
2014 | 99.62% | 89.51% | 181.16% |
2015 | 102.37% | 103.42% | 221.48% |
2016 | 121.68% | 110.18% | 206.79% |
2017 | 162.52% | 159.17% | 291.12% |
2018 | 146.13% | 170.99% | 352.14% |
2019 | 216.82% | 258.95% | 519.75% |
2020 | 268.34% | 679.00% | 1873.83% |
2021 | 351.62% | 916.20% | 2520.07% |
2022 | 263.83% | 447.84% | 1030.04% |
Annualized Returns since 2006
SP500 +7.89%
MFJ Nestegg +10.52%
MFJ Stocks +15.33%