MY ALL TIME INVESTMENT PERFORMANCE JANUARY 2024
Well a bit of a bounce back this year after last years pullback that halved our nestegg. We greatly exceeded the performance on the SP500 this year which is the 11th time in 17 years and the 6th time in the last 7 years we’ve accomplished that. Overall any individual years performance is nothing to get too excited about, but we now have a 17 year track record to look back on. Long term performance is greatly skewed by recent performance, but we have now exceeded the total return of the SP500 by 375% over 17 years and this is entirely driven by the outperformance of our individual stock portfolio that has now exceeded the SP500 by over 1400%!!
We still however are not at all-time highs as our nestegg lost 45% of its value last year and while 50% plus returns are amazing – we needed closer to 100% returns to get back to what we gave back last year. This is why looking at anything in a short time window of a few years really isn’t really going to tell you much.
Also despite our insane outperformance by picking individual stocks we continue to contribute 100% of our money to index funds and high yield stable securities and have done so now for close to 10 years. I feel like we have gotten very lucky with our individual stock investments and I’m not convinced I’m the second coming of Warren Buffett so we continue to follow the original plan of having the vast majority of our investments be in index funds which is what I would recommend to anyone.
We do however currently have 60% of our money in individual stocks and this simply due to the fact that our stock portfolio has now averaged 17.75% annualized returns over 17 years which has turned a relatively small amount of investment into an insane amount of value. We will continue to let these investments do the bulk of the heavy lifting and over time I do see more and more of this money being converted over to index funds, but for now I still feel very confident about our long term investments and will let them run for the foreseeable future.
I also realize at this point the only meaningful thing I can do to our portfolio is to screw it up by thinking I’m smart and taking risks that if they pan out wouldn’t meaningfully change our lives anyway. With this being said if all of our individual stocks went to $0 we would still be doing pretty ok. Also almost all of our individual stocks are actually now pretty big household name companies with many sources of revenue and global reach so I feel like as time goes on our individual stocks are becoming more and more stable (if you totally ignore last years 68% drop for our stock portfolio 😛 )
MFJ Returns By Year
Year | SP500 | MFJ Nestegg | MFJ Stocks | MFJ Investment Gains | Beat SP500 |
---|---|---|---|---|---|
2006 | 15.79% | 14.37% | 14.20% | $3,603.49 | N |
2007 | 5.49% | 5.50% | 7.25% | $2,576.67 | Y |
2008 | -37.00% | -47.98% | -37.00% | ($35,108.72) | N |
2009 | 26.46% | 32.75% | 35.78% | $22,455.55 | Y |
2010 | 15.06% | 24.60% | 36.94% | $32,127.00 | Y |
2011 | 2.11% | -5.53% | -2.29% | ($7,615.64) | N |
2012 | 16.00% | 18.12% | 10.25% | $23,895.25 | N |
2013 | 32.39% | 50.20% | 68.58% | $114,752.78 | Y |
2014 | 13.69% | 8.91% | 7.91% | $35,262.52 | N |
2015 | 1.38% | 7.34% | 14.34% | $32,684.08 | Y |
2016 | 9.54% | 3.32% | -4.57% | $144,806.16 | N |
2017 | 18.42% | 23.31% | 27.49% | $187,079.40 | Y |
2018 | -6.24% | 4.56% | 15.60% | $41,237.23 | Y |
2019 | 28.72% | 32.46% | 37.07% | $292,366.43 | Y |
2020 | 16.26% | 117.02% | 218.49% | $1,481,868.23 | Y |
2021 | 22.61% | 30.45% | 32.74% | $864,774.86 | Y |
2022 | -19.44% | -46.09% | -56.87% | ($1,739,984.39) | N |
2023 | 24.23% | 50.98% | 67.55% | $864,774.86 | Y |
MFJ Cumulative Returns By Year
Year | SP500 | MFJ Nestegg | MFJ Stocks |
---|---|---|---|
2006 | 15.79% | 14.37% | 14.20% |
2007 | 22.15% | 20.66% | 22.48% |
2008 | -23.05% | -37.23% | -22.84% |
2009 | -2.69% | -16.68% | 4.77% |
2010 | 11.97% | 3.82% | 43.47% |
2011 | 14.33% | -1.92% | 40.19% |
2012 | 32.63% | 15.85% | 54.56% |
2013 | 75.58% | 74.01% | 160.55% |
2014 | 99.62% | 89.51% | 181.16% |
2015 | 102.37% | 103.42% | 221.48% |
2016 | 121.68% | 110.18% | 206.79% |
2017 | 162.52% | 159.17% | 291.12% |
2018 | 146.13% | 170.99% | 352.14% |
2019 | 216.82% | 258.95% | 519.75% |
2020 | 268.34% | 679.00% | 1873.83% |
2021 | 351.62% | 916.20% | 2520.07% |
2022 | 263.83% | 447.84% | 1030.04% |
2023 | 351.98% | 727.12% | 1793.37% |
Annualized Returns since 2006
SP500 +8.73%
MFJ Nestegg +12.45%
MFJ Stocks +17.75%