My All Time Investment Performance January 2025
Time sure flies and I not have 19 full years of investing under my belt. Things have turned out better than I could have ever imagined and I’ve blown through every single goal I set for myself. I did the hard part of starting early, living well below my means, and consistently investing without freaking out and doing something stupid. The vast majority of my money went into SP 500 index funds and I experimented with a small portfolio of individual stocks with some of our IRA contributions.
That small amount of individual stocks has grown to something almost unfathomable as I’ve now averaged over 19% annualized returns over 19 years. Meaning that $10k over that period of time has grown 30x in value to $300k. I always viewed this as more of a fun experiment and never put in a significant amount of money and never jeopardized our normal index fund plans. If this portfolio went to $0 I was still going to be ok.
Luckily for me I’ve now owned some of the best companies in the market in some cases for almost two decades and have gotten outsized returns. I’ve owned Netflix since 2005 ($3.75), Starbucks ($12.41) since 2007, Chipotle ($0.85) since 2008, Amazon ($5.87) since 2010, Apple ($11.45) since 2011, Tesla ($2.50) since 2013, and Shopify ($3.20) since 2016. Buying great companies, led by amazing founders, and held for decades has turned out to be a good recipe for success. That being said I still feel luck played a large role in this and this is why probably 90% of my contributions have been into index funds.
MFJ Returns By Year
Year | SP500 | MFJ Nestegg | MFJ Stocks | MFJ Investment Gains | Beat SP500 |
---|---|---|---|---|---|
2006 | 15.79% | 14.37% | 14.20% | $3,603.49 | N |
2007 | 5.49% | 5.50% | 7.25% | $2,576.67 | Y |
2008 | -37.00% | -47.98% | -37.00% | ($35,108.72) | N |
2009 | 26.46% | 32.75% | 35.78% | $22,455.55 | Y |
2010 | 15.06% | 24.60% | 36.94% | $32,127.00 | Y |
2011 | 2.11% | -5.53% | -2.29% | ($7,615.64) | N |
2012 | 16.00% | 18.12% | 10.25% | $23,895.25 | N |
2013 | 32.39% | 50.20% | 68.58% | $114,752.78 | Y |
2014 | 13.69% | 8.91% | 7.91% | $35,262.52 | N |
2015 | 1.38% | 7.34% | 14.34% | $32,684.08 | Y |
2016 | 9.54% | 3.32% | -4.57% | $144,806.16 | N |
2017 | 18.42% | 23.31% | 27.49% | $187,079.40 | Y |
2018 | -6.24% | 4.56% | 15.60% | $41,237.23 | Y |
2019 | 28.72% | 32.46% | 37.07% | $292,366.43 | Y |
2020 | 16.26% | 117.02% | 218.49% | $1,481,868.23 | Y |
2021 | 22.61% | 30.45% | 32.74% | $864,774.86 | Y |
2022 | -19.44% | -46.09% | -56.87% | ($1,739,984.39) | N |
2023 | 24.23% | 50.98% | 67.55% | $864,774.86 | Y |
2024 | 23.30% | 45.20% | 58.53% | $1,516,812.99 | Y |
MFJ Cumulative Returns By Year
Year | SP500 | MFJ Nestegg | MFJ Stocks |
---|---|---|---|
2006 | 15.79% | 14.37% | 14.20% |
2007 | 22.15% | 20.66% | 22.48% |
2008 | -23.05% | -37.23% | -22.84% |
2009 | -2.69% | -16.68% | 4.77% |
2010 | 11.97% | 3.82% | 43.47% |
2011 | 14.33% | -1.92% | 40.19% |
2012 | 32.63% | 15.85% | 54.56% |
2013 | 75.58% | 74.01% | 160.55% |
2014 | 99.62% | 89.51% | 181.16% |
2015 | 102.37% | 103.42% | 221.48% |
2016 | 121.68% | 110.18% | 206.79% |
2017 | 162.52% | 159.17% | 291.12% |
2018 | 146.13% | 170.99% | 352.14% |
2019 | 216.82% | 258.95% | 519.75% |
2020 | 268.34% | 679.00% | 1873.83% |
2021 | 351.62% | 916.20% | 2520.07% |
2022 | 263.83% | 447.84% | 1030.04% |
2023 | 351.98% | 727.12% | 1793.37% |
2024 | 457.29% | 1100.98% | 2901.57% |
Annualized Returns since 2006
SP500 +9.47%
MFJ Nestegg +13.98%
MFJ Stocks +19.61%