My All Time Investment Performance January 2026
Well 20 years in the books and I could not have ever dreamed things would have turned out this well. After 20 years of investing I’ve achieved every single one of my financial goals well ahead of schedule. A lot of this has been due to the outperformance of my portfolio. 2025 was not a good year for me losing to the SP500 for only the 2nd time in the last 9 years and lowering my all time performance. That being said my all-time individual stock portfolio has returned 19.37% annualized returns vs the SP 500’s 9.87%.
Outperforming by 9.5% doesn’t seem like much but when compounded over 20 years its absolutely insane. A single $10,000 investment when I started this blog 20 years ago would have grown into $65,702. Meanwhile $10,000 invested in my stock portfolio would have grown into $345,067! If this experiment was carried out another 20 years that $10k in the SP500 would be worth $431,683 and $10k in my stocks would be worth $11.9 Million dollars!!!!!!
I have no allusion that this performance will continue forever though to be perfectly honest I think I will be able to keep it going for a few more years.
MFJ Returns By Year
| Year | SP500 | MFJ Nestegg | MFJ Stocks | Beat SP500 |
|---|---|---|---|---|
| 2006 | 15.79% | 14.37% | 14.20% | N |
| 2007 | 5.49% | 5.50% | 7.25% | Y |
| 2008 | -37.00% | -47.98% | -37.00% | N |
| 2009 | 26.46% | 32.75% | 35.78% | Y |
| 2010 | 15.06% | 24.60% | 36.94% | Y |
| 2011 | 2.11% | -5.53% | -2.29% | N |
| 2012 | 16.00% | 18.12% | 10.25% | N |
| 2013 | 32.39% | 50.20% | 68.58% | Y |
| 2014 | 13.69% | 8.91% | 7.91% | N |
| 2015 | 1.38% | 7.34% | 14.34% | Y |
| 2016 | 9.54% | 3.32% | -4.57% | N |
| 2017 | 18.42% | 23.31% | 27.49% | Y |
| 2018 | -6.24% | 4.56% | 15.60% | Y |
| 2019 | 28.72% | 32.46% | 37.07% | Y |
| 2020 | 16.26% | 117.02% | 218.49% | Y |
| 2021 | 22.61% | 30.45% | 32.74% | Y |
| 2022 | -19.44% | -46.09% | -56.87% | N |
| 2023 | 24.23% | 50.98% | 67.55% | Y |
| 2024 | 23.30% | 45.20% | 58.53% | Y |
| 2025 | 17.84% | 15.73% | 14.99% | N |
MFJ Cumulative Returns By Year
| Year | SP500 | MFJ Nestegg | MFJ Stocks |
|---|---|---|---|
| 2006 | 15.79% | 14.37% | 14.20% |
| 2007 | 22.15% | 20.66% | 22.48% |
| 2008 | -23.05% | -37.23% | -22.84% |
| 2009 | -2.69% | -16.68% | 4.77% |
| 2010 | 11.97% | 3.82% | 43.47% |
| 2011 | 14.33% | -1.92% | 40.19% |
| 2012 | 32.63% | 15.85% | 54.56% |
| 2013 | 75.58% | 74.01% | 160.55% |
| 2014 | 99.62% | 89.51% | 181.16% |
| 2015 | 102.37% | 103.42% | 221.48% |
| 2016 | 121.68% | 110.18% | 206.79% |
| 2017 | 162.52% | 159.17% | 291.12% |
| 2018 | 146.13% | 170.99% | 352.14% |
| 2019 | 216.82% | 258.95% | 519.75% |
| 2020 | 268.34% | 679.00% | 1873.83% |
| 2021 | 351.62% | 916.20% | 2520.07% |
| 2022 | 263.83% | 447.84% | 1030.04% |
| 2023 | 351.98% | 727.12% | 1793.37% |
| 2024 | 457.29% | 1100.98% | 2901.57% |
| 2025 | 556.71% | 1289.90% | 3351.50% |
Annualized Returns since 2006
SP500 +9.87%
MFJ Nestegg +14.06%
MFJ Stocks +19.37%