MFJ Returns By Year
Year | SP500 | MFJ Nestegg | MFJ Stocks |
2006 | 15.79% | 14.37% | 14.20% |
2007 | 5.49% | 5.50% | 7.25% |
2008 | -37.00% | -47.98% | -37.00% |
2009 | 24.46% | 32.75% | 35.78% |
2010 | 15.06% | 24.60% | 36.94% |
2011 | 2.11% | -5.53% | -2.29% |
2012 | 16.00% | 18.12% | 10.25% |
2013 | 32.39% | 50.20% | 68.58% |
2014 | 13.69% | 8.91% | 7.91% |
2015 | 1.38% | 7.34 | 14.34 |
2016 | 9.54% | 3.32% | -4.57% |
2017 | 18.24% | 23.31% | 27.49% |
2018 | -6.24% | 4.56% | 15.60% |
MFJ Cumulative Returns By Year
Year | SP500 | MFJ Nestegg | MFJ Stocks |
2006 | 15.79% | 14.37% | 14.20% |
2007 | 22.15% | 20.66% | 22.48% |
2008 | 23.05% | -37.23% | -22.84% |
2009 | -2.69% | -16.68% | 4.77% |
2010 | 11.97% | 3.82% | 43.47% |
2011 | 14.33% | -1.92% | 40.19% |
2012 | 32.63% | 15.85% | 54.56% |
2013 | 75.58% | 74.01% | 160.55% |
2014 | 99.62% | 89.51% | 181.16% |
2015 | 102.37% | 103.42% | 221.48% |
2016 | 121.68% | 110.18% | 206.79% |
2017 | 162.52% | 159.17% | 291.12% |
2018 | 146.13% | 170.99% | 352.14% |
Annualized Returns since 2006
SP500 +7.17%
MFJ Nestegg +7.97%
MFJ Stocks +12.31%
Related