My All Time Investment Performance January 2017
Continuing on my tradition from previous year’s I have calculated my cumulative investment returns from 2006 until now against the SP500.
As I mentioned in recent posts 2016 was a very underwhelming year for my investments and it is reflected in these statistics as well. My NestEgg is now underperforming the SP500 index over the 11 years that I have been investing. Returning a little over 1/2 percent less per year than the SP500 index. My stock returns are still besting the SP500 by a few percentage points which means my 401k has really been lackluster which kind of surprises me as I wouldn’t have expected to have significantly lower returns in there using basically series of Vanguard funds over the years and if I look at my performance that is not reflected so I am kind of at a loss right now.
MFJ Returns By Year
Year | SP500 | MFJ Nestegg | MFJ Stocks |
---|---|---|---|
2006 | 15.79% | 14.37% | 14.20% |
2007 | 5.49% | 5.50% | 7.25% |
2008 | -37.00% | -47.98% | -37.00% |
2009 | 24.46% | 32.75% | 35.78% |
2010 | 15.06% | 24.60% | 36.94% |
2011 | 2.11% | -5.53% | -2.29% |
2012 | 16.00% | 18.12% | 10.25% |
2013 | 32.39% | 50.20% | 68.58% |
2014 | 13.69% | 8.91% | 7.91% |
2015 | 1.38% | 7.34 | 14.34 |
2016 | 9.54% | 3.32% | -4.57% |
MFJ Cumulative Returns By Year
Year | SP500 | MFJ Nestegg | MFJ Stocks |
---|---|---|---|
2006 | 15.79% | 14.37% | 14.20% |
2007 | 22.15% | 20.66% | 22.48% |
2008 | 23.05% | -37.23% | -22.84% |
2009 | -2.69% | -16.68% | 4.77% |
2010 | 11.97% | 3.82% | 43.47% |
2011 | 14.33% | -1.92% | 40.19% |
2012 | 32.63% | 15.85% | 54.56% |
2013 | 75.58% | 74.01% | 160.55% |
2014 | 99.62% | 89.51% | 181.16% |
2015 | 102.37% | 103.42% | 221.48% |
2016 | 121.68% | 110.18% | 206.79% |
Annualized Returns since 2006
SP500 +7.51%
MFJ Nestegg +6.98%
MFJ Stocks +10.73%