<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The pursuit of the perfect savings rate</title>
	<atom:link href="http://myfinancialjourney.com/archive/the-pursuit-of-the-perfect-savings-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://myfinancialjourney.com/archive/the-pursuit-of-the-perfect-savings-rate</link>
	<description></description>
	<lastBuildDate>Sun, 03 Jul 2011 02:33:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carnival of Personal Finance #79</title>
		<link>http://myfinancialjourney.com/archive/the-pursuit-of-the-perfect-savings-rate/comment-page-1#comment-32864</link>
		<dc:creator>Carnival of Personal Finance #79</dc:creator>
		<pubDate>Fri, 09 Nov 2007 14:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.survivingkids.com/archive/the-pursuit-of-the-perfect-savings-rate#comment-32864</guid>
		<description>[...] My financial journey at My financial journey: The pursuit of the perfect savings rate [...]</description>
		<content:encoded><![CDATA[<p>[...] My financial journey at My financial journey: The pursuit of the perfect savings rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Financial Journey</title>
		<link>http://myfinancialjourney.com/archive/the-pursuit-of-the-perfect-savings-rate/comment-page-1#comment-162</link>
		<dc:creator>My Financial Journey</dc:creator>
		<pubDate>Mon, 01 Jan 2007 14:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.survivingkids.com/archive/the-pursuit-of-the-perfect-savings-rate#comment-162</guid>
		<description>EMF - I have no credit card debt, never had and never will.  I do however have a HELOC at 8.75% interest (about $5500) that I am widdling away at.

I also don&#039;t have an emergency fund, but I am relying on the HELOC for that.  I have a little over $10k left in my line of credit so I figure that could get me through a couple rough months. 

Thanks for your comments!!</description>
		<content:encoded><![CDATA[<p>EMF &#8211; I have no credit card debt, never had and never will.  I do however have a HELOC at 8.75% interest (about $5500) that I am widdling away at.</p>
<p>I also don&#8217;t have an emergency fund, but I am relying on the HELOC for that.  I have a little over $10k left in my line of credit so I figure that could get me through a couple rough months. </p>
<p>Thanks for your comments!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMF</title>
		<link>http://myfinancialjourney.com/archive/the-pursuit-of-the-perfect-savings-rate/comment-page-1#comment-161</link>
		<dc:creator>EMF</dc:creator>
		<pubDate>Fri, 29 Dec 2006 14:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.survivingkids.com/archive/the-pursuit-of-the-perfect-savings-rate#comment-161</guid>
		<description>Congratulations for your focus on savings.  If you and your family are happy without all the &quot;things&quot; and your basic needs are met, then you&#039;re not oversaving.  On the other hand, you need to be balanced later on -- I don&#039;t want to end up like some people you read about occasionally who&#039;ve lived very frugally into their 80&#039;s and leave an estate worth several million dollars.

One thing your blog doesn&#039;t mention is the other aspects of your financial situation.  I&#039;d guess that you don&#039;t have a large credit card debt given your mindset.  But that&#039;s wrong you should focus on getting rid of any high interest rate debt.  

You also don&#039;t mention an emergency fund.  While you could tap the principal of your Roth IRAs in a pinch, that could take some time.  I&#039;d have at least one month&#039;s expenses in liquid assets readily available now with the goal of building that up to the 3-6 month range.</description>
		<content:encoded><![CDATA[<p>Congratulations for your focus on savings.  If you and your family are happy without all the &#8220;things&#8221; and your basic needs are met, then you&#8217;re not oversaving.  On the other hand, you need to be balanced later on &#8212; I don&#8217;t want to end up like some people you read about occasionally who&#8217;ve lived very frugally into their 80&#8242;s and leave an estate worth several million dollars.</p>
<p>One thing your blog doesn&#8217;t mention is the other aspects of your financial situation.  I&#8217;d guess that you don&#8217;t have a large credit card debt given your mindset.  But that&#8217;s wrong you should focus on getting rid of any high interest rate debt.  </p>
<p>You also don&#8217;t mention an emergency fund.  While you could tap the principal of your Roth IRAs in a pinch, that could take some time.  I&#8217;d have at least one month&#8217;s expenses in liquid assets readily available now with the goal of building that up to the 3-6 month range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Financial Journey</title>
		<link>http://myfinancialjourney.com/archive/the-pursuit-of-the-perfect-savings-rate/comment-page-1#comment-160</link>
		<dc:creator>My Financial Journey</dc:creator>
		<pubDate>Fri, 29 Dec 2006 14:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.survivingkids.com/archive/the-pursuit-of-the-perfect-savings-rate#comment-160</guid>
		<description>Sorry I&#039;m not sure why I said tax-deferred.  They are tax-free.  They are both Roth products so I will not owe anymore taxes on them ever.</description>
		<content:encoded><![CDATA[<p>Sorry I&#8217;m not sure why I said tax-deferred.  They are tax-free.  They are both Roth products so I will not owe anymore taxes on them ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man and Money</title>
		<link>http://myfinancialjourney.com/archive/the-pursuit-of-the-perfect-savings-rate/comment-page-1#comment-159</link>
		<dc:creator>Lazy Man and Money</dc:creator>
		<pubDate>Fri, 29 Dec 2006 07:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.survivingkids.com/archive/the-pursuit-of-the-perfect-savings-rate#comment-159</guid>
		<description>Tax deferred doesn&#039;t really mean tax-free though.  In the 401k you&#039;ll have to pay taxes based on your income at that time which may be 25%-28% (just a stab).  That&#039;s what makes a 5% interest rate more like a 3.75% one.</description>
		<content:encoded><![CDATA[<p>Tax deferred doesn&#8217;t really mean tax-free though.  In the 401k you&#8217;ll have to pay taxes based on your income at that time which may be 25%-28% (just a stab).  That&#8217;s what makes a 5% interest rate more like a 3.75% one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Financial Journey</title>
		<link>http://myfinancialjourney.com/archive/the-pursuit-of-the-perfect-savings-rate/comment-page-1#comment-158</link>
		<dc:creator>My Financial Journey</dc:creator>
		<pubDate>Mon, 18 Dec 2006 19:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.survivingkids.com/archive/the-pursuit-of-the-perfect-savings-rate#comment-158</guid>
		<description>Lazy - Actually all of my savings right now are tax deferred...they are all going into Roth IRAs and Roth 401k.  Inflation is a very valid point though.</description>
		<content:encoded><![CDATA[<p>Lazy &#8211; Actually all of my savings right now are tax deferred&#8230;they are all going into Roth IRAs and Roth 401k.  Inflation is a very valid point though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: btc</title>
		<link>http://myfinancialjourney.com/archive/the-pursuit-of-the-perfect-savings-rate/comment-page-1#comment-157</link>
		<dc:creator>btc</dc:creator>
		<pubDate>Mon, 18 Dec 2006 18:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.survivingkids.com/archive/the-pursuit-of-the-perfect-savings-rate#comment-157</guid>
		<description>Oh how I wish I had your problem. I just started saving 25% of my net income a few months ago and contribute 5% to my 401(k) with my company matching dollar for dollar. I&#039;m doing much better than I was a year ago, but I still feel I have a long way to go. There just never seems to be enough money to go around. I&#039;m saving for a house down payment, trying to pay off my student loans, and have family obligatons. With that in mind, it makes livng a frugal lifestyle much easier. Still I wonder when or how much it will take for me to feel comfortable splurging every once in a while. On an entry-level salary, probably no time soon.</description>
		<content:encoded><![CDATA[<p>Oh how I wish I had your problem. I just started saving 25% of my net income a few months ago and contribute 5% to my 401(k) with my company matching dollar for dollar. I&#8217;m doing much better than I was a year ago, but I still feel I have a long way to go. There just never seems to be enough money to go around. I&#8217;m saving for a house down payment, trying to pay off my student loans, and have family obligatons. With that in mind, it makes livng a frugal lifestyle much easier. Still I wonder when or how much it will take for me to feel comfortable splurging every once in a while. On an entry-level salary, probably no time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man and Money</title>
		<link>http://myfinancialjourney.com/archive/the-pursuit-of-the-perfect-savings-rate/comment-page-1#comment-156</link>
		<dc:creator>Lazy Man and Money</dc:creator>
		<pubDate>Mon, 18 Dec 2006 18:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.survivingkids.com/archive/the-pursuit-of-the-perfect-savings-rate#comment-156</guid>
		<description>Charts like that are great, but it doesn&#039;t take into account inflation and taxes (the money you are going to be saving now looks like it won&#039;t be tax defered).  If you make 9% (say a split between 8% and 10% that is somewhat typical in the stock market), 3.5-4% of that goes away to inflation, so you are really just compounding at a 5% rate.  And with taxes taking away a quarter of that (just an estimate), you&#039;d really be at 3.75% or so.  Let&#039;s round it up to 4% and in 30 years that $1,000 TV is really about $3250 TV (in the same dollars).

Hey, you just saved $16,000+ on that TV.  What a bargain!  How&#039;s that for rationalizing?</description>
		<content:encoded><![CDATA[<p>Charts like that are great, but it doesn&#8217;t take into account inflation and taxes (the money you are going to be saving now looks like it won&#8217;t be tax defered).  If you make 9% (say a split between 8% and 10% that is somewhat typical in the stock market), 3.5-4% of that goes away to inflation, so you are really just compounding at a 5% rate.  And with taxes taking away a quarter of that (just an estimate), you&#8217;d really be at 3.75% or so.  Let&#8217;s round it up to 4% and in 30 years that $1,000 TV is really about $3250 TV (in the same dollars).</p>
<p>Hey, you just saved $16,000+ on that TV.  What a bargain!  How&#8217;s that for rationalizing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

