<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The end of free trades at Zecco and my review of them</title>
	<atom:link href="http://myfinancialjourney.com/archive/the-end-of-free-trades-at-zecco-and-my-review-of-the/feed" rel="self" type="application/rss+xml" />
	<link>http://myfinancialjourney.com/archive/the-end-of-free-trades-at-zecco-and-my-review-of-the</link>
	<description></description>
	<lastBuildDate>Sun, 03 Jul 2011 02:33:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg</title>
		<link>http://myfinancialjourney.com/archive/the-end-of-free-trades-at-zecco-and-my-review-of-the/comment-page-1#comment-123672</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 08 Jul 2009 05:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/?p=291#comment-123672</guid>
		<description>It&#039;s pretty telling that the post you predicted would be deleted has been, you guessed it, deleted.

I got in on Zecco just as the free trades were going away for small accounts.  I have also had significant problems with their website.  Frequently orders and even executions do not show up on the site.  On my first trade, I ended up putting a buy order in twice because the first order did not display in my account, nor did I get any email confirmation of an execution.  I assumed that I&#039;d simply missed the last &quot;confirm&quot; step, etc.  

When I started getting urgent e-mails from Zecco I knew something was amiss.  So I transfered enough cash in to cover the double order (which they executed, oddly, despite the fact that the funds were not available).  I chalked it up to experience and moved on, thinking I must be to blame.

Fast forward to yesterday, when I placed a buy order around 9am for 175 shares.  The order executed immediately and showed up under both Orders and Executions.  Hmm, Zecco gets it right.  Wrong.  Later that night, the transaction did not display in either Order or Executions, leaving me scratching my head.  And despite the fact that I specifically called customer service to make sure that I was receiving e-mail trade confirmations, I didn&#039;t get an e-mail yesterday.  The e-mail did finally arrive - about 10pm tonight....36 hours after the trade executed.

I&#039;m a cost-conscious (cheap) consumer and $4.50 trades are nice, but I really can&#039;t recommend Zecco.</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty telling that the post you predicted would be deleted has been, you guessed it, deleted.</p>
<p>I got in on Zecco just as the free trades were going away for small accounts.  I have also had significant problems with their website.  Frequently orders and even executions do not show up on the site.  On my first trade, I ended up putting a buy order in twice because the first order did not display in my account, nor did I get any email confirmation of an execution.  I assumed that I&#8217;d simply missed the last &#8220;confirm&#8221; step, etc.  </p>
<p>When I started getting urgent e-mails from Zecco I knew something was amiss.  So I transfered enough cash in to cover the double order (which they executed, oddly, despite the fact that the funds were not available).  I chalked it up to experience and moved on, thinking I must be to blame.</p>
<p>Fast forward to yesterday, when I placed a buy order around 9am for 175 shares.  The order executed immediately and showed up under both Orders and Executions.  Hmm, Zecco gets it right.  Wrong.  Later that night, the transaction did not display in either Order or Executions, leaving me scratching my head.  And despite the fact that I specifically called customer service to make sure that I was receiving e-mail trade confirmations, I didn&#8217;t get an e-mail yesterday.  The e-mail did finally arrive &#8211; about 10pm tonight&#8230;.36 hours after the trade executed.</p>
<p>I&#8217;m a cost-conscious (cheap) consumer and $4.50 trades are nice, but I really can&#8217;t recommend Zecco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MFJ</title>
		<link>http://myfinancialjourney.com/archive/the-end-of-free-trades-at-zecco-and-my-review-of-the/comment-page-1#comment-123608</link>
		<dc:creator>MFJ</dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/?p=291#comment-123608</guid>
		<description>Thanks JD - I have heard of them before.  I will check them out.</description>
		<content:encoded><![CDATA[<p>Thanks JD &#8211; I have heard of them before.  I will check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://myfinancialjourney.com/archive/the-end-of-free-trades-at-zecco-and-my-review-of-the/comment-page-1#comment-123607</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/?p=291#comment-123607</guid>
		<description>Hi there, long time reader, and fan. I would recommend Interactive Brokers, if you are looking for a decent low cost borkerage. No, I dont work for them, im just a relatively happy customer. The only gripe is their Java platform they use for placing orders, its a bit clunky, but I guess its to be expected from a java app.</description>
		<content:encoded><![CDATA[<p>Hi there, long time reader, and fan. I would recommend Interactive Brokers, if you are looking for a decent low cost borkerage. No, I dont work for them, im just a relatively happy customer. The only gripe is their Java platform they use for placing orders, its a bit clunky, but I guess its to be expected from a java app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MFJ</title>
		<link>http://myfinancialjourney.com/archive/the-end-of-free-trades-at-zecco-and-my-review-of-the/comment-page-1#comment-123600</link>
		<dc:creator>MFJ</dc:creator>
		<pubDate>Sun, 01 Feb 2009 18:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/?p=291#comment-123600</guid>
		<description>You can do a full account transfer (in-kind transfer or ACAT) that transfers all of your stocks directly over for free.  You will get hit with a $50 withdrawal fee from Zecco for closing your account though.  This way you don&#039;t have to buy all of those stocks at your new broker and ring up all of the commissions.</description>
		<content:encoded><![CDATA[<p>You can do a full account transfer (in-kind transfer or ACAT) that transfers all of your stocks directly over for free.  You will get hit with a $50 withdrawal fee from Zecco for closing your account though.  This way you don&#8217;t have to buy all of those stocks at your new broker and ring up all of the commissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedStorm</title>
		<link>http://myfinancialjourney.com/archive/the-end-of-free-trades-at-zecco-and-my-review-of-the/comment-page-1#comment-123599</link>
		<dc:creator>RedStorm</dc:creator>
		<pubDate>Sun, 01 Feb 2009 16:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/?p=291#comment-123599</guid>
		<description>I am on the same boat.  I don&#039;t have 25K so now I no longer have 10 free trades.  This is just like bait and switch. Now that I have 2 accounts with them, it will cost me over $100 to transfer my account to someone.  I may now consider tradeking, sogotrade or someone else who fits my budget.</description>
		<content:encoded><![CDATA[<p>I am on the same boat.  I don&#8217;t have 25K so now I no longer have 10 free trades.  This is just like bait and switch. Now that I have 2 accounts with them, it will cost me over $100 to transfer my account to someone.  I may now consider tradeking, sogotrade or someone else who fits my budget.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

