<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retirement Nestegg Report &#8211; May 2007</title>
	<atom:link href="http://myfinancialjourney.com/archive/retirement-nestegg-report-may-2007/feed" rel="self" type="application/rss+xml" />
	<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-may-2007</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 14:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: MFJ</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-may-2007/comment-page-1#comment-20730</link>
		<dc:creator>MFJ</dc:creator>
		<pubDate>Wed, 11 Jul 2007 22:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/archive/202#comment-20730</guid>
		<description>Thanks Andy - but I&#039;m a pretty strong advocate against trying to time the market as well it&#039;s impossible and I&#039;ll welcome a killer avalanche anytime as I&#039;m in it for the long-term and wouldn&#039;t mind buying stocks at cheaper prices.</description>
		<content:encoded><![CDATA[<p>Thanks Andy &#8211; but I&#8217;m a pretty strong advocate against trying to time the market as well it&#8217;s impossible and I&#8217;ll welcome a killer avalanche anytime as I&#8217;m in it for the long-term and wouldn&#8217;t mind buying stocks at cheaper prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-may-2007/comment-page-1#comment-20725</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 11 Jul 2007 21:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/archive/202#comment-20725</guid>
		<description>My fist visit; congratulations on your saving and investing process.  I read your May comment about the long-running bull.  Please stop by my blog for a weekly status on our primary trend. My objective (nothing for sale) is to help people stay invested through uncertainty but to get out of the killer avalanche when the market finally rolls over.  If you stop by, please leave a comment and tell me what you think.  Thanks.</description>
		<content:encoded><![CDATA[<p>My fist visit; congratulations on your saving and investing process.  I read your May comment about the long-running bull.  Please stop by my blog for a weekly status on our primary trend. My objective (nothing for sale) is to help people stay invested through uncertainty but to get out of the killer avalanche when the market finally rolls over.  If you stop by, please leave a comment and tell me what you think.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-may-2007/comment-page-1#comment-18112</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Thu, 21 Jun 2007 03:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/archive/202#comment-18112</guid>
		<description>Very cool..Thats a great month...I hope I can put together one of those...</description>
		<content:encoded><![CDATA[<p>Very cool..Thats a great month&#8230;I hope I can put together one of those&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MFJ</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-may-2007/comment-page-1#comment-18110</link>
		<dc:creator>MFJ</dc:creator>
		<pubDate>Thu, 21 Jun 2007 02:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/archive/202#comment-18110</guid>
		<description>It does include contributions maybe about 2.5% of that, but I did have some big gains.  Biggest gainer was probably CDW with the buyout announcement, it was by far my biggest individual stock holding.</description>
		<content:encoded><![CDATA[<p>It does include contributions maybe about 2.5% of that, but I did have some big gains.  Biggest gainer was probably CDW with the buyout announcement, it was by far my biggest individual stock holding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-may-2007/comment-page-1#comment-18108</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Thu, 21 Jun 2007 02:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/archive/202#comment-18108</guid>
		<description>Man...7% in one month?  Does that include your contributions or is that flat out 7% increase in funds in there last month?   What was your big gainer if you dont mind me asking...</description>
		<content:encoded><![CDATA[<p>Man&#8230;7% in one month?  Does that include your contributions or is that flat out 7% increase in funds in there last month?   What was your big gainer if you dont mind me asking&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j2r</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-may-2007/comment-page-1#comment-16492</link>
		<dc:creator>j2r</dc:creator>
		<pubDate>Fri, 08 Jun 2007 03:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/archive/202#comment-16492</guid>
		<description>Just started tracking my savings this month, so I&#039;ll have an update next month :)
But, good job anyways... 7.14% in one month is quite Nice</description>
		<content:encoded><![CDATA[<p>Just started tracking my savings this month, so I&#8217;ll have an update next month <img src='http://myfinancialjourney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
But, good job anyways&#8230; 7.14% in one month is quite Nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q at $1 Million to My Name</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-may-2007/comment-page-1#comment-15716</link>
		<dc:creator>Q at $1 Million to My Name</dc:creator>
		<pubDate>Mon, 04 Jun 2007 21:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/archive/202#comment-15716</guid>
		<description>Excellent!  My growth this month was less - I was unable to save as much as I would have liked.  Still up $5,500 though</description>
		<content:encoded><![CDATA[<p>Excellent!  My growth this month was less &#8211; I was unable to save as much as I would have liked.  Still up $5,500 though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broknowrchlatr</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-may-2007/comment-page-1#comment-15711</link>
		<dc:creator>broknowrchlatr</dc:creator>
		<pubDate>Mon, 04 Jun 2007 20:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/archive/202#comment-15711</guid>
		<description>7.14% Nice!  I just had a little over 6% increase this month.</description>
		<content:encoded><![CDATA[<p>7.14% Nice!  I just had a little over 6% increase this month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

