<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retirement Nestegg Report &#8211; March 2008</title>
	<atom:link href="http://myfinancialjourney.com/archive/retirement-nestegg-report-march-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-march-2008</link>
	<description></description>
	<lastBuildDate>Sun, 03 Jul 2011 02:33:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MFJ</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-march-2008/comment-page-1#comment-50149</link>
		<dc:creator>MFJ</dc:creator>
		<pubDate>Sat, 05 Apr 2008 12:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/archive/retirement-nestegg-report-march-2008#comment-50149</guid>
		<description>@Monevator -

I agree with you about tracking it month to month could make you do stupid things, but I&#039;m pretty confident in my resolve not to ever do anything stupid in reaction to the market.  The main reason I do track it is so that I can look back in 10 years and plot my monthly progress and show  how very little market fluctuations affected my nestegg growth.  Think looking at a chart of the DJI over 30 years - you&#039;d almost think it did nothing but go up.

To be honest and I&#039;ve said this a number of times in these monthly reports I actually like to see my investment performance being negative  if that means the entire stock market is headed down as that means I get to buy more stocks on the cheap.  I&#039;ve always been wishing for a good recession and who knows looks like I might have got my wish and I&#039;m taking full advantage of it.</description>
		<content:encoded><![CDATA[<p>@Monevator -</p>
<p>I agree with you about tracking it month to month could make you do stupid things, but I&#8217;m pretty confident in my resolve not to ever do anything stupid in reaction to the market.  The main reason I do track it is so that I can look back in 10 years and plot my monthly progress and show  how very little market fluctuations affected my nestegg growth.  Think looking at a chart of the DJI over 30 years &#8211; you&#8217;d almost think it did nothing but go up.</p>
<p>To be honest and I&#8217;ve said this a number of times in these monthly reports I actually like to see my investment performance being negative  if that means the entire stock market is headed down as that means I get to buy more stocks on the cheap.  I&#8217;ve always been wishing for a good recession and who knows looks like I might have got my wish and I&#8217;m taking full advantage of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-march-2008/comment-page-1#comment-50137</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Sat, 05 Apr 2008 09:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/archive/retirement-nestegg-report-march-2008#comment-50137</guid>
		<description>On the &#039;glass is half full&#039; front, you&#039;re absolutely right that when your nest egg is small you can make a huge difference with savings out of salary. It gets harder to think like this when a bad month on the markets moves your net worth more than you could save in a year! I think it&#039;s a potential danger with tracking net worth, though I accept it&#039;s good to have targets. You might want to consider tracking the income your nest egg generates per annum, which should fluctuate a lot less.</description>
		<content:encoded><![CDATA[<p>On the &#8216;glass is half full&#8217; front, you&#8217;re absolutely right that when your nest egg is small you can make a huge difference with savings out of salary. It gets harder to think like this when a bad month on the markets moves your net worth more than you could save in a year! I think it&#8217;s a potential danger with tracking net worth, though I accept it&#8217;s good to have targets. You might want to consider tracking the income your nest egg generates per annum, which should fluctuate a lot less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MFJ</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-march-2008/comment-page-1#comment-49994</link>
		<dc:creator>MFJ</dc:creator>
		<pubDate>Wed, 02 Apr 2008 12:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/archive/retirement-nestegg-report-march-2008#comment-49994</guid>
		<description>@ T - yeah I know about the $30 fee and I don&#039;t trade that often, but I do usually make more than  4 purchases a year at Scottrade so I will come out ahead even with the fee.

I tend to purchase individual stocks for my IRA accounts and often purchase in small chunks and then averge down if the stock falls so I probably end up making maybe 15 trades a year.</description>
		<content:encoded><![CDATA[<p>@ T &#8211; yeah I know about the $30 fee and I don&#8217;t trade that often, but I do usually make more than  4 purchases a year at Scottrade so I will come out ahead even with the fee.</p>
<p>I tend to purchase individual stocks for my IRA accounts and often purchase in small chunks and then averge down if the stock falls so I probably end up making maybe 15 trades a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-march-2008/comment-page-1#comment-49973</link>
		<dc:creator>T</dc:creator>
		<pubDate>Wed, 02 Apr 2008 05:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/archive/retirement-nestegg-report-march-2008#comment-49973</guid>
		<description>Why did you open a Zecco account? Do you trade often? There is a $30 annual fee for IRAs, versus $0 for Scottrade. So I guess it depends how many trades you make in that account per yr.</description>
		<content:encoded><![CDATA[<p>Why did you open a Zecco account? Do you trade often? There is a $30 annual fee for IRAs, versus $0 for Scottrade. So I guess it depends how many trades you make in that account per yr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j2r</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-march-2008/comment-page-1#comment-49945</link>
		<dc:creator>j2r</dc:creator>
		<pubDate>Tue, 01 Apr 2008 21:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/archive/retirement-nestegg-report-march-2008#comment-49945</guid>
		<description>heh... I think everyone that has money in the stock market (long) is in the same boat..

I haven&#039;t closed my March numbers yet, but I&#039;ll prob have a net loss.

April started with a bang though... Let&#039;s see how 2Q is gonna end.</description>
		<content:encoded><![CDATA[<p>heh&#8230; I think everyone that has money in the stock market (long) is in the same boat..</p>
<p>I haven&#8217;t closed my March numbers yet, but I&#8217;ll prob have a net loss.</p>
<p>April started with a bang though&#8230; Let&#8217;s see how 2Q is gonna end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

