<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retirement Nestegg Report &#8211; June 2008</title>
	<atom:link href="http://myfinancialjourney.com/archive/retirement-nestegg-report-june-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-june-2008</link>
	<description></description>
	<lastBuildDate>Sun, 03 Jul 2011 02:33:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Interum Retirement Nestegg Report &#8211; I broke $100,000 !! &#124; My Financial Journey</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-june-2008/comment-page-1#comment-124828</link>
		<dc:creator>Interum Retirement Nestegg Report &#8211; I broke $100,000 !! &#124; My Financial Journey</dc:creator>
		<pubDate>Tue, 29 Jun 2010 18:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/archive/retirement-nestegg-report-june-2008#comment-124828</guid>
		<description>[...] I tried this once before and it worked so I figure I would give it a try again. Personally $100,000 is great &#8211; it makes [...]</description>
		<content:encoded><![CDATA[<p>[...] I tried this once before and it worked so I figure I would give it a try again. Personally $100,000 is great &#8211; it makes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MFJ</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-june-2008/comment-page-1#comment-74367</link>
		<dc:creator>MFJ</dc:creator>
		<pubDate>Thu, 03 Jul 2008 15:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/archive/retirement-nestegg-report-june-2008#comment-74367</guid>
		<description>Yeah but the drops are the exciting part and where people really start acting irrational - that&#039;s where there is money to be made :-)</description>
		<content:encoded><![CDATA[<p>Yeah but the drops are the exciting part and where people really start acting irrational &#8211; that&#8217;s where there is money to be made <img src='http://myfinancialjourney.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j2r</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-june-2008/comment-page-1#comment-74366</link>
		<dc:creator>j2r</dc:creator>
		<pubDate>Thu, 03 Jul 2008 15:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/archive/retirement-nestegg-report-june-2008#comment-74366</guid>
		<description>Spoken like a true Fool ;)

To be honest, I&#039;d rather see the stock market flat from now on instead of more drops.</description>
		<content:encoded><![CDATA[<p>Spoken like a true Fool <img src='http://myfinancialjourney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>To be honest, I&#8217;d rather see the stock market flat from now on instead of more drops.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

