<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retirement Nestegg Report &#8211; July 2009</title>
	<atom:link href="http://myfinancialjourney.com/archive/retirement-nestegg-report-july-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-july-2009</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 22:08:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: S. B.</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-july-2009/comment-page-1#comment-123684</link>
		<dc:creator>S. B.</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/?p=330#comment-123684</guid>
		<description>Of course you actually want to be dumping the money into your retirement accounts when the market is low.  I had a great lesson about this earlier in the decade.

I went to work for a company in 2000 just around the top of the market.  I worked for them until 2003 and dumped money consistently into an S&amp;P 500 index fund in my 401(k) the whole time.  As you know, the market basically went down almost the whole time!  I rolled the money over to an IRA in early 2004.  Although the market had recovered substantially by then, it was nowhere near the high in 2000, and I was surprised to learn that the total amount of money in my account was basically about the same as I had put in.  Dollar cost averaging through the trough in early 2003 had in fact worked out.</description>
		<content:encoded><![CDATA[<p>Of course you actually want to be dumping the money into your retirement accounts when the market is low.  I had a great lesson about this earlier in the decade.</p>
<p>I went to work for a company in 2000 just around the top of the market.  I worked for them until 2003 and dumped money consistently into an S&amp;P 500 index fund in my 401(k) the whole time.  As you know, the market basically went down almost the whole time!  I rolled the money over to an IRA in early 2004.  Although the market had recovered substantially by then, it was nowhere near the high in 2000, and I was surprised to learn that the total amount of money in my account was basically about the same as I had put in.  Dollar cost averaging through the trough in early 2003 had in fact worked out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MFJ</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-july-2009/comment-page-1#comment-123683</link>
		<dc:creator>MFJ</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/?p=330#comment-123683</guid>
		<description>I actually have until next month and well my goal is only on my contributions not the current size of my nestegg.  I also decided not to rely on any matching contributions by my employer which if I add up all of my vested matching contributions I actually will make my $100k by 30 goal.  Anyway its a fun goal and I know I&#039;ve at least got a good start and am heading in the right direction.</description>
		<content:encoded><![CDATA[<p>I actually have until next month and well my goal is only on my contributions not the current size of my nestegg.  I also decided not to rely on any matching contributions by my employer which if I add up all of my vested matching contributions I actually will make my $100k by 30 goal.  Anyway its a fun goal and I know I&#8217;ve at least got a good start and am heading in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachelle</title>
		<link>http://myfinancialjourney.com/archive/retirement-nestegg-report-july-2009/comment-page-1#comment-123682</link>
		<dc:creator>Rachelle</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/?p=330#comment-123682</guid>
		<description>You were so close!!!  Hey, I think you should be pretty proud of yourself for taking risks when very vew wanted to.  You would have been definitely sitting on a little more than half of what you have now.  I would love to be a &quot;hundredthousand-aire&quot; (thank you Chuck Schwab) by the time I&#039;m 30.  I&#039;ve got a little less than 7 years.  So I&#039;ll be reading your blog so that I can make that dream come true.  I also have a blog that tracks what I&#039;m doing, so check it out some time!</description>
		<content:encoded><![CDATA[<p>You were so close!!!  Hey, I think you should be pretty proud of yourself for taking risks when very vew wanted to.  You would have been definitely sitting on a little more than half of what you have now.  I would love to be a &#8220;hundredthousand-aire&#8221; (thank you Chuck Schwab) by the time I&#8217;m 30.  I&#8217;ve got a little less than 7 years.  So I&#8217;ll be reading your blog so that I can make that dream come true.  I also have a blog that tracks what I&#8217;m doing, so check it out some time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
