<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Either the world is going to end or the market is going to recover. If it&#8217;s the end of the world, I&#8217;m going out fully invested :)</title>
	<atom:link href="http://myfinancialjourney.com/archive/either-the-world-is-going-to-end-or-the-market-is-going-to-recover-if-its-the-end-of-the-world-im-going-out-fully-invested/feed" rel="self" type="application/rss+xml" />
	<link>http://myfinancialjourney.com/archive/either-the-world-is-going-to-end-or-the-market-is-going-to-recover-if-its-the-end-of-the-world-im-going-out-fully-invested</link>
	<description></description>
	<lastBuildDate>Sun, 03 Jul 2011 02:33:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Retirement Nestegg Report &#8211; October 2008 (-18.43%) &#124; My Financial Journey</title>
		<link>http://myfinancialjourney.com/archive/either-the-world-is-going-to-end-or-the-market-is-going-to-recover-if-its-the-end-of-the-world-im-going-out-fully-invested/comment-page-1#comment-123828</link>
		<dc:creator>Retirement Nestegg Report &#8211; October 2008 (-18.43%) &#124; My Financial Journey</dc:creator>
		<pubDate>Thu, 01 Apr 2010 15:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/?p=246#comment-123828</guid>
		<description>[...] it is very hard to convince yourself that now is the time to be buying. Like I said in my last post I&#8217;m going to stay fully invested and have not made any rash decisions. I&#8217;ve also learned so much from this market downturn and [...]</description>
		<content:encoded><![CDATA[<p>[...] it is very hard to convince yourself that now is the time to be buying. Like I said in my last post I&#8217;m going to stay fully invested and have not made any rash decisions. I&#8217;ve also learned so much from this market downturn and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interum Retirement Nestegg Report &#8211; I broke $100,000 !! &#124; My Financial Journey</title>
		<link>http://myfinancialjourney.com/archive/either-the-world-is-going-to-end-or-the-market-is-going-to-recover-if-its-the-end-of-the-world-im-going-out-fully-invested/comment-page-1#comment-123779</link>
		<dc:creator>Interum Retirement Nestegg Report &#8211; I broke $100,000 !! &#124; My Financial Journey</dc:creator>
		<pubDate>Sat, 16 Jan 2010 13:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/?p=246#comment-123779</guid>
		<description>[...] fact going back and reading my posts from a year ago I did a pretty good job of keeping a level head and taking advantage of the depressed stock prices [...]</description>
		<content:encoded><![CDATA[<p>[...] fact going back and reading my posts from a year ago I did a pretty good job of keeping a level head and taking advantage of the depressed stock prices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://myfinancialjourney.com/archive/either-the-world-is-going-to-end-or-the-market-is-going-to-recover-if-its-the-end-of-the-world-im-going-out-fully-invested/comment-page-1#comment-123558</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/?p=246#comment-123558</guid>
		<description>Iam with you to keep piling as much money as you can in good stocks now and reap the rewards later. You have more time than I do but I have 20 plus years to invest. I love this market now. I feel sorry for retires and pre retires 5 plus years to go.</description>
		<content:encoded><![CDATA[<p>Iam with you to keep piling as much money as you can in good stocks now and reap the rewards later. You have more time than I do but I have 20 plus years to invest. I love this market now. I feel sorry for retires and pre retires 5 plus years to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom - Recession Proof Jobs</title>
		<link>http://myfinancialjourney.com/archive/either-the-world-is-going-to-end-or-the-market-is-going-to-recover-if-its-the-end-of-the-world-im-going-out-fully-invested/comment-page-1#comment-123554</link>
		<dc:creator>Tom - Recession Proof Jobs</dc:creator>
		<pubDate>Tue, 14 Oct 2008 11:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfinancialjourney.com/?p=246#comment-123554</guid>
		<description>That quote sums up my thoughts on investing exactly! I was lucky enough to have had my money tied up elsewhere so it hasnt been effected, but now I am looking to take advantage on the share market and get a great start on a long term portfolio.</description>
		<content:encoded><![CDATA[<p>That quote sums up my thoughts on investing exactly! I was lucky enough to have had my money tied up elsewhere so it hasnt been effected, but now I am looking to take advantage on the share market and get a great start on a long term portfolio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

